<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Ocean Exchange	</title>
	<atom:link href="https://www.oceanexchange.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oceanexchange.org/</link>
	<description>Ocean Exchange - OceanExchange.org is a 501c3 with the sole mission to help advance the adoption of solutions in the field of sustainability</description>
	<lastBuildDate>Tue, 08 Oct 2024 13:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on March 2023Detect, Capture and Sequester: Carbon by New Advances in Offshore CO2 Monitoring - Ocean Exchange		</title>
		<link>https://www.oceanexchange.org/march-2023/#comment-141</link>

		<dc:creator><![CDATA[New Advances in Offshore CO2 Monitoring - Ocean Exchange]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.oceanexchange.org/?p=6971#comment-141</guid>

					<description><![CDATA[[&#8230;] Mr. Schrynemeeckers holds a Bachelor of Science in biochemistry from Texas A&#038;M University and a Master of Science in chemistry from the University of North Texas. He began his career working for Sun Oil Company in Dallas in Enhanced Oil Recovery. He then spent many years in the environmental arena. He returned to the oil industry working for Baseline Resolution developing international satellite geochemistry laboratories in Venezuela, Brazil, Argentina, and Egypt. He is now the Executive Vice President and CTO of Low Carbon Services for Amplified Geochemical Imaging. He may be reached at Schrynemeeckers@AGIsurveys.net.Rick participated in an Ocean Exchange webcast in March, 2023, on the topic of Carbon. View the recording here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mr. Schrynemeeckers holds a Bachelor of Science in biochemistry from Texas A&amp;M University and a Master of Science in chemistry from the University of North Texas. He began his career working for Sun Oil Company in Dallas in Enhanced Oil Recovery. He then spent many years in the environmental arena. He returned to the oil industry working for Baseline Resolution developing international satellite geochemistry laboratories in Venezuela, Brazil, Argentina, and Egypt. He is now the Executive Vice President and CTO of Low Carbon Services for Amplified Geochemical Imaging. He may be reached at <a href="mailto:Schrynemeeckers@AGIsurveys.net.Rick">Schrynemeeckers@AGIsurveys.net.Rick</a> participated in an Ocean Exchange webcast in March, 2023, on the topic of Carbon. View the recording here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
